[{Image src='AE_December_2017_small.jpg' caption='' height='400' alt='December 2019' class='image_left'}]
!!Academia Europaea wishes everyone a restful and peaceful holiday period and a Happy New Year 2025

!Academia Europaea thanks its members and all visitors of its web site for a fruitful 2024.
!Academia Europaea together with the Knowledge Hubs in Barcelona, Bergen, Budapest, Cardiff, Munich, Tbilisi and Wroclaw are looking forward to working with all of our members and the Young Academy of Europe in 2025.

!Read the messages from the outgoing President of Academia Europaea, Marja Makarow and some of the Hub Directors looking back at some of this year's accomplishments and activities: 
\\
*[President of Academia Europaea, Marja Makarow|Acad_Main/News/News2/Xmas Newsletter]
*[Bergen Hub Director, Eystein Jansen|https://aebergen.w.uib.no/christmas24]
*[Budapest Hub Director, Péter Hegyi|https://mta.hu/aebudapest-news/a-message-of-seasons-greetings-from-professor-peter-hegyi-academic-director-of-the-ae-budapest-hub-114126]
*[Cardiff Hub Director, Ole Petersen|https://aecardiffknowledgehub.wales/2024/12/18/a-message-of-seasons-greetings-from-our-hub-director-professor-ole-petersen] 
*[Tbilisi Hub Director, David Lordkipanidze|https://www.aetbilisihub.org/news/season%E2%80%99s-greetings]
*[Wrocław Hub Director, Arkadiusz Wójs|https://acadeuro.wroclaw.pl/dear-members-of-academia-europaea]
\\ \\
\\ \\
----
!Academia Europaea Knowledge Hubs:
[Barcelona Knowledge Hub|https://aebarcelona.eu/en]\\
[Bergen Knowledge Hub|https://aebergen.w.uib.no]\\
[Budapest Knowledge Hub|https://mta.hu/aebudapest]\\
[Cardiff Knowledge Hub|http://www.aecardiffknowledgehub.wales]\\
[Tbilisi Knowledge Hub|https://www.aetbilisihub.org]\\
[Wroclaw Knowledge Hub|http://www.acadeuro.wroclaw.pl]\\
[Young Academy of Europe|http://yacadeuro.org] 
\\ \\




The __Academy London headquarters__ will be closed from 20%%sup th/% December and will re-open on the 8%%sup th/% January 2025.\\
The __Graz Information Centre__ will be closed from 20%%sup th/% December until 7%%sup th/% January 2025.