!!Models
*[FUND|http://www.fund-model.org], an integrated assessment model for climate change
*[ISus|http://www.esri.ie/research/research_areas/environment/isus], Ireland's Sustainable Development model
*[DIVA|http://www.diva-model.net], estimating the impact of sea level rise
*[CHIMP|http://www.fnu.zmaw.de/CHIMP.5678.0.html],a demographic model of the world
*[HTM|http://www.fnu.zmaw.de/HTM.5681.0.html], a global tourism model

!!Data
*[Environmental Accounts for Ireland|http://www.esri.ie/irish_economy/environmental_accounts]
*[International and Domestic Tourism, national and subnational|http://hdl.handle.net/1902.1/14550]
*[Climate Change and Violent Conflict in Europe|http://hdl.handle.net/1902.1/14818]
*[Energy Use and Carbon Dioxide Emissions in the USA|http://hdl.handle.net/1902.1/14555]

!!Journals
*[Energy Economics|http://www.elsevier.com/wps/find/journaldescription.cws_home/30413/description#description]
*[Economics|http://www.economics-ejournal.org]
*[Climate Change Economics|http://www.worldscinet.com/cce]
*[Environmental Economics and Policy Studies|http://www.springer.com/economics/environmental/journal/10018]
*[Environmental and Resource Economics|http://www.springer.com/economics/environmental/journal/10640]