!!!Richard S. J. Tol
\\
%%(float:left;margin-left:20px;margin-right:30px;)
[{Image src='tol_richard.jpg' alt='Richard S. J. Tol' height='200'}] 
%% 
[{AcadMemberDataPlugin}]
\\ \\
\\ \\
%%(display:none;)
ATTENTION: DO NOT EDIT ANYTHING ABOVE HERE: IF YOU WANT TO INSERT A PHOTO; CHANGE YOUR EMAIL ADDRESS OR THE LINK TO YOUR WEBPAGE, PLEASE SEND THIS AS EMAIL TO office@ae-info.org OR LEAVE THE EDITING MODE AND ATTACH THE INFORMATION AS COMMENT!!!
%%
__Present and Previous Positions__
*Professor, [Department of Economics|http://www.sussex.ac.uk/economics], University of Sussex (since 2012) 
*Professor of the Economics of Climate Change, [Institute for Environmental Studies|http://www.ivm.vu.nl/en/index.asp] and [Department of Spatial Economics|http://www.feweb.vu.nl/nl/afdelingen-en-instituten/spatial-economics/index.asp], Vrije Universiteit, Amsterdam (since 2008)
*Research fellow, [Tinbergen Institute|http://www.tinbergen.nl], Amsterdam, The Netherlands (since 2013)
*Research fellow, [CESifo|http://www.cesifo-group.de/ifoHome.html], Munich, Germany (since 2013)
*Research fellow, [Payne Institute for Earth Resources|https://payneinstitute.mines.edu], Golden, CO, USA (since 2018)
*Research Professor, [Economic and Social Research Institute|http://www.esri.ie], Dublin (2006-2011)
*Adjunct Professor, [Department of Economics|http://www.tcd.ie/Economics], Trinity College, Dublin (2010-2011)
*Michael Otto Professor of [Sustainability and Global Change|http://www.fnu.zmaw.de], [Department of GeoSciences|http://www.uni-hamburg.de/geowissenschaften] and [Department of Economics|http://www.wiso.uni-hamburg.de/fachbereiche/vwl/startseite], Hamburg University (2000-2006)
*Visiting Professor, [Princeton Environmental Institute|http://www.princeton.edu/pei] and [Department of Economics|http://www.princeton.edu/economics], Princeton University (2005-2006)
*Adjunct Professor, [Department of Engineering and Public Policy|http://www.epp.cmu.edu], Carnegie Mellon University, Pittsburgh, PA (1998-2008)
*Researcher, Institute for Environmental Studies, Vrije Universiteit, Amsterdam (1992-2008)
\\

__Fields of Scholarship__
[{AcadMemberFOScholarshipPlugin}]
\\
__Honours and Awards__
*2010 Member of Academia Europaea
*[GTAP Research Fellow (2007-2010)|https://www.gtap.agecon.purdue.edu/network/fellow_list.asp]
*Contributor to the IPCC's [Nobel Peace Prize 2007|http://nobelprize.org/nobel_prizes/peace/laureates/2007]
*[Top 100 IDEAS/RePEc ranking of economists|http://ideas.repec.org/top/top.person.all.html#pto90]
*[Top 10 Research.com ranking of economists|https://research.com/scientists-rankings/economics-and-finance]
\\ \\

%%columns-900

%%coolborders-140-70
[{Image src='User/paper_content_pencil_48.png' width='48px' class='image_left'}]
[Curriculum Vitae |User/Tol_Richard/CV]
%%
----
%%coolborders-140-70
[{Image src='User/book_48.png' class='image_left'}]
[Publication list|User/Tol_Richard/Publications]
%%
----
%%coolborders-140-70
[{Image src='User/camera_noflash_48.png' width='48px' class='image_left'}]
-->[Highlights of work and anecdotes|User/Tol_Richard/Highlight]
%%
----
%%coolborders-140-70
[{Image src='User/database_48.png' class='image_left'}]
-->[Students|User/Tol_Richard/Students]
%%
----
%%coolborders-140-70
[{Image src='User/database_48.png' class='image_left'}]
-->[Other information|User/Tol_Richard/OtherInformation]
%%
%%



































[{ALLOW view All}][{ALLOW edit rtol}][{ALLOW upload rtol}][{ALLOW comment All}]