Members of the Mathematics Section#
H | ||
Hesthaven, Jan S. (Membership Number: 6447) Research Area: COMPUTATIONAL MATHEMATICS École Polytechnique Fédérale de Lausanne (EPFL),SWITZERLAND Date of election 2023 Member of section MATHEMATICS | Hitchin, Nigel (Membership Number: 1400) Research Area: MATHEMATICS Mathematical Institute,UNITED KINGDOM Date of election 1993 Member of section MATHEMATICS | Hofer, Helmut H.W. (Membership Number: 2514) Research Area: MATHEMATICS Institute for Advanced Study,UNITED STATES Date of election 2008 Member of section MATHEMATICS |
Holden, Helge (Membership Number: 4678) Research Area: PARTIAL DIFFERENTIAL EQUATIONS Norwegian University of Science and Technology,NORWAY Date of election 2018 Member of section MATHEMATICS | Hothorn, Torsten (Membership Number: 6010) Research Area: BIOSTATISTICS Universität Zürich,SWITZERLAND Date of election 2022 Member of section MATHEMATICS Affiliated section(s): CLINICAL & VETERINARY SCIENCE | Hrushovski, Ehud (Membership Number: 4810) Research Area: MATHEMATICAL LOGIC University of Oxford,UNITED KINGDOM Date of election 2018 Member of section MATHEMATICS |
Huisken, Gerhard (Membership Number: 3739) Research Area: GEOMETRIC ANALYSIS Universität Tübingen,GERMANY Date of election 2014 Member of section MATHEMATICS | Hunt, Julian C.R. (Membership Number: 2682) Research Area: APPLIED MATHEMATICS University College London,UNITED KINGDOM Date of election 2009 Member of section MATHEMATICS | Huybrechts, Daniel (Membership Number: 4498) Research Area: MATHEMATICS University of Bonn,GERMANY Date of election 2017 Member of section MATHEMATICS |
J | ||
Jannsen, Uwe (Membership Number: 2925) Research Area: NUMBER THEORY Universität Regensbury,GERMANY Date of election 2011 Member of section MATHEMATICS | Jantzen, Jens Carsten (Membership Number: 3174) Research Area: MATHEMATICS Aarhus Universitet,DENMARK Date of election 2012 Member of section MATHEMATICS | Jin, Shi (Membership Number: 5666) Research Area: APPLIED MATHEMATICS Shanghai Jiao Tong University,CHINA Date of election 2021 Member of section MATHEMATICS |
Johansen, Søren (Membership Number: 2888) Research Area: MATHEMATICAL STATISTICS DENMARK Date of election 2010 Member of section MATHEMATICS | Johansson, Kurt (Membership Number: 5185) Research Area: MATHEMATICAL PHYSICS KTH Royal Institute of Technology,SWEDEN Date of election 2019 Member of section MATHEMATICS | Jona-Lasinio, Giovanni (Membership Number: 4261) Research Area: MATHEMATICS University of Rome, La Sapienza,ITALY Date of election 2016 Member of section MATHEMATICS |
Joosten, Joost (Membership Number: 6999) Research Area: LOGIC University of Barcelona,SPAIN Date of election 2024 Member of section PHILOSOPHY, THEOLOGY & RELIGIOUS STUDIES Affiliated section(s): MATHEMATICS | ||
K | ||
Kabanov, Yuri (Membership Number: 3188) Research Area: MATHEMATICS Université de Franche-Comté,FRANCE Date of election 2012 Member of section MATHEMATICS | Kalai, Gil (Membership Number: 4077) Research Area: MATHEMATICS Hebrew University of Jerusalem,ISRAEL Date of election 2015 Member of section MATHEMATICS | Kaloshin, Vadim (Membership Number: 5668) Research Area: DYNAMICAL SYSTEMS, MATHEMATICAL PHYSICS, CELESTIAL MECHANICS IST Austria,AUSTRIA Date of election 2021 Member of section MATHEMATICS |
Karoński, Michał (Membership Number: 4391) Research Area: MATHEMATICS Adam Mickiewicz University,POLAND Date of election 2016 Member of section MATHEMATICS | Katzarkov, Ludmil (Membership Number: 6138) Research Area: MATHEMATICS Bulgarian Academy of Sciences,BULGARIA Date of election 2022 Member of section MATHEMATICS | Kazhdan, David (Membership Number: 5241) Research Area: MATHEMATICS Hebrew University of Jerusalem,ISRAEL Date of election 2020 Member of section MATHEMATICS |
Khoussainov, Bakhodyr (Membership Number: 6455) Research Area: LOGIC AND THEORETICAL COMPUTER SCIENCE University of Electronic Sciences and Technology,CHINA Date of election 2023 Member of section INFORMATICS Affiliated section(s): MATHEMATICS | Kingman, John (Membership Number: 1692) Research Area: MATHEMATICS UNITED KINGDOM Date of election 1995 Member of section MATHEMATICS | Kirwan, Frances (Membership Number: 2579) Research Area: MATHEMATICS University of Oxford,UNITED KINGDOM Date of election 2008 Member of section MATHEMATICS |
Koch, Helmut (Membership Number: 858) Research Area: MATHEMATICS GERMANY Date of election 1990 Member of section MATHEMATICS | Kontsevich, Maxim (Membership Number: 2041) Research Area: MATHEMATICS Institut des Hautes Études Scientifiques,FRANCE Date of election 2000 Member of section MATHEMATICS | Kowalski, Emmanuel (Membership Number: 5143) Research Area: MATHEMATICS ETH Zürich,SWITZERLAND Date of election 2019 Member of section MATHEMATICS |
Kramer, Jürg (Membership Number: 2988) Research Area: MATHEMATICS Humboldt-Universität zu Berlin,GERMANY Date of election 2011 Member of section MATHEMATICS | Krattenthaler, Christian (Membership Number: 3084) Research Area: MATHEMATICS University of Vienna,AUSTRIA Date of election 2011 Member of section MATHEMATICS | Kresch, Andrew (Membership Number: 6959) Research Area: ALGEBRAIC GEOMETRY University of Zurich,SWITZERLAND Date of election 2024 Member of section MATHEMATICS |
Krivelevich, Michael (Membership Number: 5670) Research Area: COMBINATORICS Tel Aviv University,ISRAEL Date of election 2021 Member of section MATHEMATICS | ||
L | ||
Labourie, François (Membership Number: 4173) Research Area: DIFFERENTIAL GEOMETRY University of Nice Sophia Antipolis,FRANCE Date of election 2016 Member of section MATHEMATICS | Laptev, Ari (Membership Number: 5623) Research Area: MATHEMATICS Imperial College London,UNITED KINGDOM Date of election 2021 Member of section MATHEMATICS | Latala, Rafal (Membership Number: 6736) Research Area: PROBABILITY THEORY University of Warsaw,POLAND Date of election 2024 Member of section MATHEMATICS |
Laumon, Gérard (Membership Number: 3696) Research Area: MATHEMATICS Université Paris-Sud,FRANCE Date of election 2013 Member of section MATHEMATICS | Lauritzen, Steffen (Membership Number: 1101) Research Area: MATHEMATICAL STATISTICS University of Copenhagen,DENMARK Date of election 1991 Member of section MATHEMATICS | Ledoux, Michel (Membership Number: 5001) Research Area: MATHEMATICS Université de Toulouse - Paul Sabatier,FRANCE Date of election 2019 Member of section MATHEMATICS |
Lenstra, Hendrik W. (Membership Number: 2300) Research Area: MATHEMATICS University of Leiden,THE NETHERLANDS Date of election 2005 Member of section MATHEMATICS | Levin, Simon (Membership Number: 6265) Research Area: ECOLOGY Princeton University,UNITED STATES Date of election 2022 Member of section ECOLOGY AND EVOLUTION Affiliated section(s): MATHEMATICS | Levine, Marc (Membership Number: 4698) Research Area: ALGEBRAIC GEOMETRY Universität Duisburg-Essen,GERMANY Date of election 2018 Member of section MATHEMATICS |
Lindenstrauss, Elon (Membership Number: 3370) Research Area: MATHEMATICS Hebrew University of Jerusalem,ISRAEL Date of election 2012 Member of section MATHEMATICS | Lindquist, Anders (Membership Number: 5255) Research Area: MATHEMATICS KTH Royal Institute of Technology,SWEDEN Date of election 2020 Member of section MATHEMATICS | Lions, Pierre-Louis (Membership Number: 1694) Research Area: MATHEMATICS Collège de France,FRANCE Date of election 1995 Member of section MATHEMATICS |
Liverani, Carlangelo (Membership Number: 5283) Research Area: DYNAMICAL SYSTEMS, NON-EQUILIBRIUM STATISTICAL MECHANICS University of Rome Tor Vergata,ITALY Date of election 2020 Member of section MATHEMATICS |